USER EXPERIENCE
UX Audit.
We'll take a look at your website and use our UX expertise to highlight some areas we think we can improve.
Improved UX = Improved Conversions
In 1993 Don Norman coined the term “User Experience” for his group at Apple Computer. With the advent of the internet, the whole process for purchasing anything (in particular for Don – Software), was turned upside down. No longer was the purchase of a product the first step in evaluating it. Users now wanted to know everything about a product, service or company before they committed to a purchase. UX encompasses 6 key pillars to which we’ll evaluate your website against. Critically, we’ll help you establish the possible routes a user might take around your site and what challenges they could face in obtaining a heuristic view of the products, services or your brand on a whole.
How can I improve my website experience?
Firstly, we’ll evaluate the competition. We’ll look at best-in-class websites in similar industries to highlight features and structure that could benefit your visitors. Many leading companies are investing in UX even more, so they’ll have done much of the hard work in establishing some key concepts. Secondly we’ll evaluate your site against a checklist of 200+ ‘points’ to which we’re able to gauge how many accepted concepts and consistencies have been addressed with actionable recommendations for improving your conversion rate. Lastly we’ll help you set up the tools you’ll need to monitor and assess the performance of any changes we’ve helped you implement.

Copyright 2023 Digital Ethos
Registered Company Number - 8671105 | VAT Number - 222 8258 18
Privacy Overview
Cookie | Duration | Description |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
bcookie | 2 years | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 2 years | LinkedIn sets this cookie to store performed actions on the website. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Duration | Description |
---|---|---|
_gat_UA-57857253-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
GCLB | 1 day | This cookie is known as Google Cloud Load Balancer set by the provider Google. This cookie is used for external HTTPS load balancing of the cloud infrastructure with Google. |
io | session | OnWebChat sets this cookie to keep socket.io session. |
SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
mp_03e1699b6a6027f043db2d614e57fad4_mixpanel | 1 year | Mixpanel sets this cookie to determine how users use the website, so that a good user experience can be provided. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
_cat | 1 year | No description |
_clck | 1 year | No description |
_clsk | 1 day | No description |
AnalyticsSyncHistory | 1 month | No description |
CLID | 1 year | No description |
eb_sticky | session | No description available. |
li_gc | 2 years | No description |
ppwp_wp_session | 30 minutes | No description |
SM | session | No description available. |
Request
Proposal.
From the UK’s fastest growing marketing & design consultancy.
What is the proposal process?

Request Proposal

Digital Ethos is fully committed to being a business of purpose and ensuring that we play our part in protecting the planet.
As a business we are committed to planting up to 100,000 trees per year. This in return removes all the carbon that both our team members and the business produces and makes sure that we are climate positive.
